🇪🇸
Pau Vela García
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.23 | 3,609 | 1,035 | 50 |
Average | 9.92 | 6,479 | 1,758 | 83 |
2x2x2 Cube | ||||
single | 1.52 | 3,298 | 1,272 | 75 |
Average | 3.10 | 4,300 | 1,448 | 78 |
4x4x4 Cube | ||||
single | 33.79 | 3,614 | 1,066 | 60 |
Average | 41.13 | 4,741 | 1,365 | 78 |
3x3x3 Blindfolded | ||||
single | 2:37.16 | 4,760 | 1,569 | 96 |
3x3x3 One-Handed | ||||
single | 15.15 | 5,154 | 1,411 | 72 |
Average | 17.89 | 4,058 | 1,101 | 55 |
Clock | ||||
single | 6.78 | 2,532 | 924 | 57 |
Average | 8.21 | 2,430 | 886 | 52 |
Pyraminx | ||||
single | 3.35 | 5,289 | 1,904 | 131 |
Average | 6.00 | 6,765 | 2,289 | 147 |
Skewb | ||||
single | 3.47 | 4,607 | 1,674 | 154 |
Average | 7.18 | 8,585 | 2,911 | 246 |
Square-1 | ||||
single | 31.83 | 11,657 | 3,858 | 241 |
Average | 38.73 | 10,238 | 3,332 | 207 |
3x3x3 Multi-Blind |
Last fetched: now