πΊπΈ
Josh Gonzalez
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.06 | 17,962 | 4,671 | 3,577 |
Average | 12.26 | 18,199 | 4,674 | 3,564 |
2x2x2 Cube | ||||
single | 4.04 | 43,915 | 12,325 | 9,405 |
Average | 5.64 | 37,511 | 10,520 | 8,070 |
4x4x4 Cube | ||||
single | 1:01.75 | 28,014 | 7,281 | 5,341 |
Average | 1:15.11 | 30,296 | 8,087 | 6,009 |
3x3x3 One-Handed | ||||
single | 27.61 | 26,431 | 6,543 | 4,799 |
Average | 34.29 | 26,549 | 6,557 | 4,815 |
Pyraminx | ||||
single | 6.36 | 25,504 | 6,838 | 5,291 |
Average | 14.67 | 62,203 | 17,972 | 14,022 |
Last fetched: now