🇪🇸
Nuria Soria García
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.64 | 9,764 | 2,649 | 146 |
Average | 10.24 | 8,098 | 2,161 | 108 |
2x2x2 Cube | ||||
single | 1.81 | 5,757 | 2,076 | 125 |
Average | 3.36 | 6,253 | 2,075 | 124 |
4x4x4 Cube | ||||
single | 32.66 | 3,198 | 943 | 58 |
Average | 39.65 | 4,169 | 1,198 | 65 |
5x5x5 Cube | ||||
single | 1:08.40 | 3,498 | 1,021 | 58 |
Average | 1:21.02 | 4,640 | 1,336 | 76 |
6x6x6 Cube | ||||
single | 2:39.25 | 4,409 | 1,303 | 69 |
Average | 2:57.97 | 4,977 | 1,463 | 76 |
3x3x3 Blindfolded | ||||
single | 3:03.01 | 5,796 | 1,900 | 117 |
3x3x3 Fewest Moves | ||||
single | 49 | 8,648 | 3,319 | 179 |
3x3x3 One-Handed | ||||
single | 15.59 | 5,991 | 1,625 | 86 |
Average | 19.12 | 5,657 | 1,491 | 76 |
Clock | ||||
single | 4.57 | 888 | 322 | 15 |
Average | 6.57 | 1,322 | 469 | 25 |
Megaminx | ||||
single | 1:12.90 | 5,208 | 1,604 | 106 |
Average | 1:22.35 | 5,216 | 1,603 | 103 |
Pyraminx | ||||
single | 3.79 | 7,550 | 2,671 | 182 |
Average | 6.56 | 9,038 | 3,039 | 206 |
Skewb | ||||
single | 3.26 | 3,986 | 1,436 | 128 |
Average | 4.96 | 2,648 | 945 | 80 |
9ba77c1
Last fetched: now