🇪🇸
Nuria Soria García
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.64 | 9,776 | 2,657 | 146 |
Average | 10.24 | 8,108 | 2,165 | 108 |
2x2x2 Cube | ||||
single | 1.81 | 5,759 | 2,078 | 125 |
Average | 3.36 | 6,260 | 2,079 | 124 |
4x4x4 Cube | ||||
single | 32.66 | 3,201 | 944 | 58 |
Average | 39.65 | 4,175 | 1,203 | 65 |
5x5x5 Cube | ||||
single | 1:08.40 | 3,503 | 1,026 | 58 |
Average | 1:21.02 | 4,646 | 1,342 | 76 |
6x6x6 Cube | ||||
single | 2:39.25 | 4,415 | 1,306 | 69 |
Average | 2:57.97 | 4,982 | 1,465 | 76 |
3x3x3 Blindfolded | ||||
single | 3:03.01 | 5,800 | 1,901 | 117 |
3x3x3 Fewest Moves | ||||
single | 49 | 8,658 | 3,323 | 179 |
3x3x3 One-Handed | ||||
single | 15.59 | 5,993 | 1,626 | 86 |
Average | 19.12 | 5,658 | 1,492 | 76 |
Clock | ||||
single | 4.57 | 891 | 324 | 15 |
Average | 6.57 | 1,323 | 470 | 25 |
Megaminx | ||||
single | 1:12.90 | 5,215 | 1,608 | 106 |
Average | 1:22.35 | 5,220 | 1,606 | 103 |
Pyraminx | ||||
single | 3.79 | 7,556 | 2,676 | 182 |
Average | 6.56 | 9,045 | 3,043 | 206 |
Skewb | ||||
single | 3.26 | 4,002 | 1,440 | 128 |
Average | 4.96 | 2,649 | 945 | 80 |
9ba77c1
Last fetched: now