🇮🇳
Spondon Nath
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.64 | 5,062 | 1,664 | 167 |
Average | 10.15 | 7,567 | 2,736 | 262 |
2x2x2 Cube | ||||
single | 2.05 | 7,981 | 1,883 | 319 |
Average | 2.96 | 3,638 | 907 | 141 |
4x4x4 Cube | ||||
single | 38.12 | 6,914 | 2,403 | 222 |
Average | 43.75 | 6,741 | 2,372 | 211 |
5x5x5 Cube | ||||
single | 1:36.12 | 11,373 | 3,692 | 343 |
Average | 1:43.40 | 10,447 | 3,400 | 297 |
6x6x6 Cube | ||||
single | 5:09.83 | 12,684 | 3,251 | 372 |
7x7x7 Cube | ||||
3x3x3 One-Handed | ||||
single | 14.45 | 4,363 | 1,546 | 196 |
Average | 18.34 | 4,647 | 1,734 | 202 |
Clock | ||||
single | 8.88 | 5,078 | 1,178 | 128 |
Average | 10.97 | 5,303 | 1,213 | 125 |
9ba77c1
Last fetched: now