πΊπΈ
TJ Kelly
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.56 | 15,976 | 4,140 | 3,151 |
| Average | 12.92 | 24,238 | 6,101 | 4,645 |
| 3x3x3 Blindfolded | ||||
| single | 2:32.78 | 4,911 | 1,121 | 857 |
| Average | 2:49.78 | 2,455 | 556 | 425 |
| 3x3x3 Fewest Moves | ||||
| single | 40 | 5,504 | 1,239 | 945 |
| Average | 46.00 | 4,083 | 935 | 731 |
| 3x3x3 One-Handed | ||||
| single | 20.98 | 15,787 | 3,754 | 2,755 |
| Average | 26.09 | 15,999 | 3,738 | 2,742 |
| 3x3x3 Multi-Blind | ||||
| single | 3/4 27:55 | 3,018 | 683 | 514 |
8d43190
Last fetched: now