🇺🇸
Abhimanyu Singhal (अभिमन्यु सिंघल)
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.50 | 9,516 | 2,475 | 1,907 |
| Average | 10.91 | 11,800 | 3,022 | 2,322 |
| 3x3x3 Blindfolded | ||||
| single | 1:06.29 | 1,611 | 325 | 248 |
| Average | 1:35.79 | 1,324 | 271 | 207 |
| 3x3x3 Fewest Moves | ||||
| single | 21 | 137 | 37 | 34 |
| Average | 26.33 | 227 | 51 | 46 |
| 3x3x3 One-Handed | ||||
| single | 15.55 | 6,164 | 1,500 | 1,124 |
| Average | 22.41 | 10,278 | 2,418 | 1,769 |
| 3x3x3 Multi-Blind | ||||
| single | 12/13 56:20 | 580 | 121 | 99 |
8d43190
Last fetched: now